Findings
Errors 0
Something is wrong and should be fixed.
None.
Warnings 18
Worth checking; may be right.
app links 3
| Madison roof - Thornapple Roofing workmanship warranty, ten years | No screen of the app links a warranty to a property without a relationship name (9 times). The app may still read it, but none of its forms would make it. |
| RAV4 - Toyota basic warranty, 3 years or 36,000 miles | No screen of the app links a warranty to a car without a relationship name (7 times). The app may still read it, but none of its forms would make it. |
| Family room television - LG manufacturer's warranty | No screen of the app links a warranty to an electronic item without a relationship name (14 times). The app may still read it, but none of its forms would make it. |
expected values 15
| q010 | "18,905" is not in the supporting records. It may be worked out or written differently. Values in contains are meant to be written exactly as stored, so check it. |
| q012 | "582.60" is not in the supporting records. It may be worked out or written differently. Values in contains are meant to be written exactly as stored, so check it. |
| q012 | "879.35" is not in the supporting records. It may be worked out or written differently. Values in contains are meant to be written exactly as stored, so check it. |
| q098 | "16,012.96" is not in the supporting records. It may be worked out or written differently. Values in contains are meant to be written exactly as stored, so check it. |
| q105 | "19,600" is not in the supporting records. It may be worked out or written differently. Values in contains are meant to be written exactly as stored, so check it. |
| q105 | "4,000" is not in the supporting records. It may be worked out or written differently. Values in contains are meant to be written exactly as stored, so check it. |
| q111 | "16,512" is not in the supporting records. It may be worked out or written differently. Values in contains are meant to be written exactly as stored, so check it. |
| q112 | "5,362" is not in the supporting records. It may be worked out or written differently. Values in contains are meant to be written exactly as stored, so check it. |
| q113 | "131" is not in the supporting records. It may be worked out or written differently. Values in contains are meant to be written exactly as stored, so check it. |
| q116 | "6,300" is not in the supporting records. It may be worked out or written differently. Values in contains are meant to be written exactly as stored, so check it. |
| q121 | "411.15" is not in the supporting records. It may be worked out or written differently. Values in contains are meant to be written exactly as stored, so check it. |
| q137 | "116,090" is not in the supporting records. It may be worked out or written differently. Values in contains are meant to be written exactly as stored, so check it. |
| q138 | "715.15" is not in the supporting records. It may be worked out or written differently. Values in contains are meant to be written exactly as stored, so check it. |
| q139 | "3,250.74" is not in the supporting records. It may be worked out or written differently. Values in contains are meant to be written exactly as stored, so check it. |
| q141 | "12,617.26" is not in the supporting records. It may be worked out or written differently. Values in contains are meant to be written exactly as stored, so check it. |
Coverage gaps 0
What the tests do not cover yet.
None.