What has the RAV4 cost in service since we bought it?
warning expected values
"3,250.74" is not in the supporting records. It may be worked out or written differently. Values in contains are meant to be written exactly as stored, so check it.
Question
What has the RAV4 cost in service since we bought it?
Comments
0
Comments are added in the local viewer; this copy is read-only.
Supporting records
The records the answer rests on, from from, with whose they are.
| car | rav4 |
|---|---|
| date | 2022-11-19 |
| description | 5,000-mile service - tire rotation, inspection |
| total | 0.00 |
| remarks | 5,930 miles. Capitol Ridge Motors. No charge under ToyotaCare. |
| car | rav4 |
|---|---|
| date | 2023-05-20 |
| description | 10,000-mile service - oil change, tire rotation |
| total | 0.00 |
| remarks | 11,480 miles. Capitol Ridge Motors. No charge under ToyotaCare. |
Whose: Gary Pellowski (linked)
| car | rav4 |
|---|---|
| provider | gary-pellowski |
| date | 2023-11-11 |
| description | Four Blizzak winter tires on alloy wheels with sensors; tire rotation |
| total | 1062.48 |
| remarks | 17,205 miles. The CR-V's steel wheels did not fit. |
| car | rav4 |
|---|---|
| date | 2024-06-01 |
| description | 20,000-mile service - oil change, tire rotation, cabin air filter |
| total | 128.6 |
| remarks | 23,340 miles. Capitol Ridge Motors. ToyotaCare ended in May, so this is the first one we paid for. |
30,000-mile service - oil change, engine air filter, brake fluid Service Receipt · saved Dec 8, 2024
| car | rav4 |
|---|---|
| date | 2024-12-07 |
| description | 30,000-mile service - oil change, engine air filter, brake fluid |
| total | 312.45 |
| remarks | 29,015 miles. Capitol Ridge Motors. |
| car | rav4 |
|---|---|
| date | 2025-03-22 |
| description | Windshield chip repaired |
| total | 65.00 |
| remarks | About 31,900 miles. Picked up on I-65 coming home from Gulf Shores. Paid cash rather than claim it. |
Whose: Gary Pellowski (linked)
| car | rav4 |
|---|---|
| provider | gary-pellowski |
| date | 2025-06-14 |
| description | Oil change, tire rotation, wiper blades |
| total | 118.9 |
| remarks | 34,870 miles. Back to Gary now that the basic warranty is over. |
Whose: Gary Pellowski (linked)
| car | rav4 |
|---|---|
| provider | gary-pellowski |
| date | 2025-12-13 |
| description | Oil change, alignment, winter tires on |
| total | 236.75 |
Whose: Gary Pellowski (linked)
| car | rav4 |
|---|---|
| provider | gary-pellowski |
| date | 2026-03-07 |
| description | 12-volt battery replaced |
| total | 214.3 |
| remarks | About 41,900 miles. Dead after three weeks in the garage while we were in Gulf Shores with the truck. This is the small battery, not the hybrid one. |
Whose: Gary Pellowski (linked)
| car | rav4 |
|---|---|
| provider | gary-pellowski |
| date | 2026-06-06 |
| description | Oil change, cabin air filter, tire rotation |
| total | 131.2 |
Whose: Gary Pellowski (linked)
| car | rav4 |
|---|---|
| provider | gary-pellowski |
| date | 2026-09-26 |
| description | Four Michelin CrossClimate 2 tires, mounted and balanced, alignment check |
| total | 981.06 |
| remarks | 47,611 miles. The original all-seasons were at 3/32. |