What's the VIN of my car?
Question
What's the VIN of my car?
Evidence named in the benchmark: n_outback, n_civic, relevant ownership evidence
Model runs
42
42 attempts
| Attempt | Result set | Seconds | Calls | Answer |
|---|---|---|---|---|
| L18#1 | conversations-all-changes | 17.6 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. |
| L18#2 | conversations-all-changes | 22.5 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. |
| L18#3 | conversations-all-changes | 8.1 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. |
| L18#4 | conversations-all-changes | 18.8 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. |
| L18#5 | conversations-all-changes | 16.8 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#2 | conversations-deployed-build-current-prompt | 16.2 | 3 | The VIN for your Outback is 4S4BTAFC3M3184027. |
| L18#1 | conversations-deployed-build-current-prompt | 21.1 | 3 | The VIN for your Outback is 4S4BTAFC3M3184027. I also see a record for Marcus's Civic, but it doesn't have a… |
| L18#1 | conversations-deployed-build-new-prompt | 20.3 | 4 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#2 | conversations-deployed-build-new-prompt | 31.8 | 7 | The VIN for the Outback is 4S4BTAFC3M3184027. I didn't find a VIN listed for Marcus's Civic. |
| L18#1 | conversations-deployed-build-prompt-versions | 14.4 | 3 | The VIN for your Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#2 | conversations-deployed-build-prompt-versions | 17.6 | 3 | The VIN for your Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#2 | conversations-e2e-fixes-thinking | 5.1 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. |
| L18#1 | conversations-e2e-fixes-thinking | 7.2 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#3 | conversations-e2e-fixes-thinking | 3.3 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#5 | conversations-e2e-fixes-thinking | 3.1 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#4 | conversations-e2e-fixes-thinking | 4.0 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. |
| L18#1 | conversations-e2e-gateway-thinking | 5.9 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#2 | conversations-e2e-gateway-thinking | 6.0 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#3 | conversations-e2e-gateway-thinking | 6.8 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#5 | conversations-e2e-gateway-thinking | 3.1 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#4 | conversations-e2e-gateway-thinking | 3.2 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#1 | conversations-e2e-prompt-versions | 5.1 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#3 | conversations-e2e-prompt-versions | 4.3 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. |
| L18#2 | conversations-e2e-prompt-versions | 4.9 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#4 | conversations-e2e-prompt-versions | 11.1 | 1 | The VIN for your 2021 Subaru Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#5 | conversations-e2e-prompt-versions | 9.7 | 1 | The VIN for your 2021 Subaru Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#1 | conversations-staging-deployed-old-build | 14.5 | 3 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. |
| L18#1 | conversations-staging-deployed | 6.1 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. |
| L18#2 | conversations-staging-deployed | 3.4 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#1 | conversations-thinking-keep | 15.0 | 2 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#2 | conversations-thinking-keep | 14.5 | 2 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#3 | conversations-thinking-keep | 15.2 | 2 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#1 | conversations-thinking-off | 18.3 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. |
| L18#2 | conversations-thinking-off | 4.9 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. |
| L18#3 | conversations-thinking-off | 7.9 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#4 | conversations-thinking-off | 5.5 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. |
| L18#5 | conversations-thinking-off | 5.8 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. |
| L18#1 | conversations-thoughts-drop | 14.4 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#2 | conversations-thoughts-drop | 5.5 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#3 | conversations-thoughts-drop | 5.1 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#4 | conversations-thoughts-drop | 3.8 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. How else can I help? |
| L18#5 | conversations-thoughts-drop | 8.6 | 1 | The VIN for your Subaru Outback is 4S4BTAFC3M3184027. |
Comments
0
Comments are added in the local viewer; this copy is read-only.
Supporting records
The records the answer rests on, from the benchmark's evidence column, with whose they are.
Whose: Leah Brandvold (Me) (driver)
| driver | me |
|---|---|
| display_name | Outback |
| year | 2021 |
| make | Subaru |
| model | Outback |
| trim_level | Premium |
| color | Autumn Green |
| vin | 4S4BTAFC3M3184027 |
| purchase_date | 2021-07-10 |
File: photos/outback.jpg
Whose: Marcus Adeyemi (driver)
| driver | marcus |
|---|---|
| display_name | Marcus's Civic |
| year | 2016 |
| make | Honda |
| model | Civic |
| trim_level | LX |
| color | Silver |
| vin | 19XFC2F53GE031846 |
| purchase_date | 2018-10-27 |
| remarks | bought used, 31k miles |
File: photos/civic.jpg