What's Ivy's student ID?
Question
What's Ivy's student ID?
Evidence named in the benchmark: n_note_student_ids
Model runs
45last 3/3
| Result set | Passed | Grader's note |
|---|---|---|
| conversations-all-changes | 5/5 | 3.0 39.1 17.6 |
| conversations-deployed-build-current-prompt | 0/2 | 3.0 19.1 0.0 missing 3411863 [graph_find, graph_read] |
| conversations-deployed-build-new-prompt | 2/2 | 4.0 24.7 0.0 [graph_find, graph_read] |
| conversations-deployed-build-prompt-versions | 1/2 | 3.5 26.0 0.0 missing 3411863 [graph_find, graph_read] |
| conversations-e2e-fixes-thinking | 5/5 | 3.2 9.4 18.8 |
| conversations-e2e-gateway-thinking | 5/5 | 3.4 13.7 14.5 |
| conversations-e2e-prompt-versions | 5/5 | 3.0 7.4 16.7 |
| conversations-staging-deployed-old-build | 1/1 | 4.0 21.2 0.0 [graph_find, graph_read] |
| conversations-staging-deployed | 2/2 | 3.0 12.2 15.9 |
| conversations-thinking-off | 5/5 | 3.6 28.0 24.8 |
| conversations-thoughts-drop | 5/5 | 3.2 28.1 19.4 |
| conversations-where-kept | 3/3 | 3.3 14.3 20.3 |
45 attempts
| Attempt | Result set | Seconds | Calls | Answer |
|---|---|---|---|---|
| L09#1 | conversations-all-changes | 52.8 | 2 | Ivy's student ID is 3411863. |
| L09#2 | conversations-all-changes | 28.5 | 2 | Ivy's student ID is 3411863. |
| L09#3 | conversations-all-changes | 42.8 | 2 | Ivy's student ID is 3411863. |
| L09#4 | conversations-all-changes | 35.9 | 2 | Ivy Adeyemi's student ID is 3411863. |
| L09#5 | conversations-all-changes | 35.4 | 2 | Ivy Adeyemi's student ID is 3411863. |
| L09#1 | conversations-deployed-build-current-prompt | 19.1 | 2 | I searched your records for Ivy, but I couldn't find a student ID for her. I found a note with school numbers… |
| L09#2 | conversations-deployed-build-current-prompt | 19.0 | 2 | I couldn't find a student ID for Ivy in your records. I see one for Nora, but not for Ivy. How else can I hel… |
| L09#1 | conversations-deployed-build-new-prompt | 24.6 | 3 | Ivy's student ID is 3411863. |
| L09#2 | conversations-deployed-build-new-prompt | 24.7 | 3 | Ivy's student ID is 3411863. |
| L09#2 | conversations-deployed-build-prompt-versions | 20.8 | 2 | I couldn't find a student ID for Ivy in your records. I see a note with school numbers for Nora and Eli, but… |
| L09#1 | conversations-deployed-build-prompt-versions | 31.2 | 3 | Ivy's student ID is 3411863. |
| L09#1 | conversations-e2e-fixes-thinking | 5.5 | 2 | Ivy's student ID is 3411863. |
| L09#2 | conversations-e2e-fixes-thinking | 8.6 | 2 | Ivy's student ID is 3411863. |
| L09#4 | conversations-e2e-fixes-thinking | 5.4 | 2 | Ivy Adeyemi's student ID is 3411863. |
| L09#3 | conversations-e2e-fixes-thinking | 10.0 | 2 | Ivy's student ID is 3411863. |
| L09#5 | conversations-e2e-fixes-thinking | 17.6 | 3 | Ivy's student ID is 3411863. |
| L09#2 | conversations-e2e-gateway-thinking | 6.0 | 2 | Ivy's student ID is 3411863. |
| L09#5 | conversations-e2e-gateway-thinking | 4.9 | 2 | Ivy's student ID is 3411863. |
| L09#4 | conversations-e2e-gateway-thinking | 12.6 | 2 | Ivy's student ID is 3411863. |
| L09#3 | conversations-e2e-gateway-thinking | 17.8 | 3 | Ivy's student ID is 3411863. |
| L09#1 | conversations-e2e-gateway-thinking | 27.0 | 3 | Ivy's student ID is 3411863. How else can I help? |
| L09#2 | conversations-e2e-prompt-versions | 6.7 | 2 | Ivy's student ID is 3411863. |
| L09#1 | conversations-e2e-prompt-versions | 8.9 | 2 | Ivy's student ID is 3411863. |
| L09#4 | conversations-e2e-prompt-versions | 5.6 | 2 | Ivy's student ID is 3411863. |
| L09#5 | conversations-e2e-prompt-versions | 5.0 | 2 | Ivy's student ID is 3411863. |
| L09#3 | conversations-e2e-prompt-versions | 10.7 | 2 | Ivy's student ID is 3411863. |
| L09#1 | conversations-staging-deployed-old-build | 21.2 | 3 | Ivy's student ID is 3411863. How else can I help? |
| L09#1 | conversations-staging-deployed | 12.3 | 2 | Ivy's student ID is 3411863. |
| L09#2 | conversations-staging-deployed | 12.2 | 2 | Ivy's student ID is 3411863. |
| L09#1 | conversations-thinking-keep | 14.1 | 2 | Ivy Adeyemi's student ID is 3411863. |
| L09#2 | conversations-thinking-keep | 13.0 | 2 | Ivy's student ID is 3411863. |
| L09#3 | conversations-thinking-keep | 19.7 | 3 | Ivy Adeyemi's student ID is 3411863. How else can I help? |
| L09#1 | conversations-thinking-off | 31.2 | 2 | Ivy's student ID is 3411863. |
| L09#2 | conversations-thinking-off | 17.8 | 2 | Ivy Adeyemi's student ID is 3411863. |
| L09#3 | conversations-thinking-off | 37.1 | 3 | Ivy's student ID is 3411863. |
| L09#4 | conversations-thinking-off | 29.8 | 3 | Ivy's student ID is 3411863. |
| L09#5 | conversations-thinking-off | 24.2 | 3 | Ivy's student ID is 3411863. |
| L09#1 | conversations-thoughts-drop | 42.9 | 2 | Ivy's student ID is 3411863. |
| L09#2 | conversations-thoughts-drop | 19.4 | 2 | Ivy's student ID is 3411863. |
| L09#3 | conversations-thoughts-drop | 41.6 | 3 | Ivy's student ID is 3411863. |
| L09#4 | conversations-thoughts-drop | 17.1 | 2 | Ivy Adeyemi's student ID is 3411863. |
| L09#5 | conversations-thoughts-drop | 19.4 | 2 | Ivy's student ID is 3411863. |
| L09#1 | conversations-where-kept | 14.1 | 2 | Ivy's student ID is 3411863. |
| L09#2 | conversations-where-kept | 15.8 | 2 | Ivy's student ID is 3411863. |
| L09#3 | conversations-where-kept | 12.9 | 3 | Ivy's student ID is 3411863. |
Comments
0
Comments are added in the local viewer; this copy is read-only.
Supporting records
The records the answer rests on, from the benchmark's evidence column, with whose they are.
| about | - nora - eli - ivy |
|---|---|
| date | 2026-08-13 20:20 |
| body | school numbers 2026-27 Nora - student ID 3204417 - Larkspur 7th, advisory Ms. Lindahl rm 212 - bus 41 Eli - student ID 3411862 - Sawmill Run 3rd, Mrs. Okuda rm 14 - bus 22 Ivy - student ID 3411863 - Sawmill Run 3rd, Mr. Brennan rm 16 - bus 22 lunch PIN = last 4 of the student ID |