L06#1
57.0 s 8 tool calls
8 roundsThe lookup could not be finished.
Conversation
Do the twins have the same passport number?
graph_find({"text": "twin", "type": "person"})
graph_read({"ids": ["me"], "include_relations": true})
graph_find({"type": "person"})
graph_read({"ids": ["n_098b53c9be7f0e811be21c206d7efd9c", "n_91d40d0f2d78c957b2c03f0c8373484e"], "include_relations": true})
graph_find({"text": "passport", "type": "document"})
graph_overview({})
graph_find({"type": "passport"})
graph_read({"ids": ["n_186c6daabcabe80666818c346a20a04e", "n_5c99d4e936812f5fe61e9914b58b0235"], "include_relations": true})
Comments
0
Comments are added in the local viewer; this copy is read-only.
Tool calls
| graph_find | {"text": "twin", "type": "person"} | ||
| graph_read | {"ids": ["me"], "include_relations": true} | ||
| graph_find | {"type": "person"} | ||
| graph_read | {"ids": ["n_098b53c9be7f0e811be21c206d7efd9c", "n_91d40d0f2d78c957b2c03f0c8373484e"], "include_relations": true} | ||
| graph_find | {"text": "passport", "type": "document"} | ||
| graph_overview | {} | ||
| graph_find | {"type": "passport"} | ||
| graph_read | {"ids": ["n_186c6daabcabe80666818c346a20a04e", "n_5c99d4e936812f5fe61e9914b58b0235"], "include_relations": true} |
Rounds
| In | Out | Seconds | Finish | Request |
|---|---|---|---|---|
| 6.972 | ||||
| 1.447 | ||||
| 12.604 | ||||
| 7.952 | ||||
| 7.858 | ||||
| 6.707 | ||||
| 5.174 | ||||
| 8.313 |
Records named
In the calls and their results, matched to the household's recorded build.
Nora Adeyemi Contact · saved Sep 8, 2021