L10#2
45.9 s 8 tool calls
8 roundsThe lookup could not be finished.
Conversation
What's the account number for Nora's 529?
graph_find({"text": "Nora", "type": "person"})
graph_read({"ids": ["n_098b53c9be7f0e811be21c206d7efd9c"], "include_relations": true})
graph_find({"text": "529", "type": "account"})
graph_overview({})
graph_find({"text": "529", "type": "note"})
graph_read({"ids": ["n_9dc39e8648f33fbd6586aa37505953bf"], "include_relations": true})
graph_find({"text": "529", "type": "document"})
graph_find({"text": "account", "type": "note"})
Comments
0
Comments are added in the local viewer; this copy is read-only.
Tool calls
| graph_find | {"text": "Nora", "type": "person"} | ||
| graph_read | {"ids": ["n_098b53c9be7f0e811be21c206d7efd9c"], "include_relations": true} | ||
| graph_find | {"text": "529", "type": "account"} | ||
| graph_overview | {} | ||
| graph_find | {"text": "529", "type": "note"} | ||
| graph_read | {"ids": ["n_9dc39e8648f33fbd6586aa37505953bf"], "include_relations": true} | ||
| graph_find | {"text": "529", "type": "document"} | ||
| graph_find | {"text": "account", "type": "note"} |
Rounds
| In | Out | Seconds | Finish | Request |
|---|---|---|---|---|
| 4.445 | ||||
| 11.423 | ||||
| 9.892 | ||||
| 0.958 | ||||
| 5.329 | ||||
| 5.718 | ||||
| 4.484 | ||||
| 3.676 |
Records named
In the calls and their results, matched to the household's recorded build.
Nora Adeyemi Contact · saved Sep 8, 2021