L12#1
40.7 s 8 tool calls
8 roundsThe lookup could not be finished.
Conversation
Who goes after us as emergency contacts for the twins?
graph_read({"ids": ["me"], "include_relations": true})
graph_find({"text": "twin", "type": "person"})
graph_find({"text": "Ivy Adeyemi", "type": "person"})
graph_read({"ids": ["n_91d40d0f2d78c957b2c03f0c8373484e"], "include_relations": true})
graph_find({"text": "Nora", "type": "person"})
graph_read({"ids": ["n_098b53c9be7f0e811be21c206d7efd9c\",\"n_f147d11121457db77aa2a480987bbf8a"], "include_relations": true})
graph_read({"ids": ["n_098b53c9be7f0e811be21c206d7efd9c"], "include_relations": true})
graph_find({"text": "emergency contact", "type": "note"})
Comments
0
Comments are added in the local viewer; this copy is read-only.
Tool calls
| graph_read | {"ids": ["me"], "include_relations": true} | ||
| graph_find | {"text": "twin", "type": "person"} | ||
| graph_find | {"text": "Ivy Adeyemi", "type": "person"} | ||
| graph_read | {"ids": ["n_91d40d0f2d78c957b2c03f0c8373484e"], "include_relations": true} | ||
| graph_find | {"text": "Nora", "type": "person"} | ||
| graph_read | {"ids": ["n_098b53c9be7f0e811be21c206d7efd9c\",\"n_f147d11121457db77aa2a480987bbf8a"], "include_relations": true} | ||
| graph_read | {"ids": ["n_098b53c9be7f0e811be21c206d7efd9c"], "include_relations": true} | ||
| graph_find | {"text": "emergency contact", "type": "note"} |
Rounds
| In | Out | Seconds | Finish | Request |
|---|---|---|---|---|
| 0.891 | ||||
| 4.8 | ||||
| 7.692 | ||||
| 2.219 | ||||
| 4.378 | ||||
| 12.083 | ||||
| 2.681 | ||||
| 5.935 |
Records named
In the calls and their results, matched to the household's recorded build.
Ivy Adeyemi Contact · saved Aug 16, 2021