L10#1
43.2 s 8 tool calls
8 roundsThe lookup could not be finished.
Conversation
What's the account number for Nora's 529?
graph_find({"text": "Nora", "type": "person"})
graph_read({"ids": ["n_098b53c9be7f0e811be21c206d7efd9c"], "include_relations": true})
graph_find({"text": "529", "type": "account"})
graph_overview({})
graph_find({"text": "529", "type": "note"})
graph_read({"ids": ["n_9dc39e8648f33fbd6586aa37505953bf"]})
graph_find({"text": "529 account", "type": "document"})
graph_find({"text": "529", "type": "document"})
Comments
0
Comments are added in the local viewer; this copy is read-only.
Tool calls
| graph_find | {"text": "Nora", "type": "person"} | ||
| graph_read | {"ids": ["n_098b53c9be7f0e811be21c206d7efd9c"], "include_relations": true} | ||
| graph_find | {"text": "529", "type": "account"} | ||
| graph_overview | {} | ||
| graph_find | {"text": "529", "type": "note"} | ||
| graph_read | {"ids": ["n_9dc39e8648f33fbd6586aa37505953bf"]} | ||
| graph_find | {"text": "529 account", "type": "document"} | ||
| graph_find | {"text": "529", "type": "document"} |
Rounds
| In | Out | Seconds | Finish | Request |
|---|---|---|---|---|
| 4.148 | ||||
| 12.889 | ||||
| 5.097 | ||||
| 1.452 | ||||
| 1.129 | ||||
| 11.999 | ||||
| 1.53 | ||||
| 4.997 |
Records named
In the calls and their results, matched to the household's recorded build.
Nora Adeyemi Contact · saved Sep 8, 2021