L06#2
60.4 s 8 tool calls
8 roundsThe lookup could not be finished.
Conversation
Do the twins have the same passport number?
graph_overview({})
graph_read({"ids": ["me"], "include_relations": true})
graph_find({"text": "twin", "type": "person"})
graph_read({"ids": ["n_91d40d0f2d78c957b2c03f0c8373484e"], "include_relations": true})
graph_find({"text": "Nora", "type": "person"})
graph_read({"ids": ["n_098b53c9be7f0e811be21c206d7efd9c\",\"n_91d40d0f2d78c957b2c03f0c8373484e", "n_f147d11121457db77aa2a480987bbf8a"], "include_relations": true})
graph_read({"ids": ["n_098b53c9be7f0e811be21c206d7efd9c", "n_91d40d0f2d78c957b2c03f0c8373484e"]})
graph_find({"type": "passport"})
Comments
0
Comments are added in the local viewer; this copy is read-only.
Tool calls
| graph_overview | {} | ||
| graph_read | {"ids": ["me"], "include_relations": true} | ||
| graph_find | {"text": "twin", "type": "person"} | ||
| graph_read | {"ids": ["n_91d40d0f2d78c957b2c03f0c8373484e"], "include_relations": true} | ||
| graph_find | {"text": "Nora", "type": "person"} | ||
| graph_read | {"ids": ["n_098b53c9be7f0e811be21c206d7efd9c\",\"n_91d40d0f2d78c957b2c03f0c8373484e", "n_f147d11121457db77aa2a480987bbf8a"], "include_relations": true} | ||
| graph_read | {"ids": ["n_098b53c9be7f0e811be21c206d7efd9c", "n_91d40d0f2d78c957b2c03f0c8373484e"]} | ||
| graph_find | {"type": "passport"} |
Rounds
| In | Out | Seconds | Finish | Request |
|---|---|---|---|---|
| 0.484 | ||||
| 1.458 | ||||
| 8.155 | ||||
| 2.228 | ||||
| 11.093 | ||||
| 22.265 | ||||
| 7.583 | ||||
| 7.158 |
Records named
In the calls and their results, matched to the household's recorded build.
Ivy Adeyemi Contact · saved Aug 16, 2021