L06#1
47.6 s 8 tool calls
8 roundsThe lookup could not be finished.
Conversation
Do the twins have the same passport number?
graph_overview({})
graph_read({"ids": ["me"], "include_relations": true})
graph_find({"text": "twin", "type": "person"})
graph_read({"ids": ["n_91d40d0f2d78c957b2c03f0c8373484e"], "include_relations": true})
graph_find({"text": "Nora", "type": "person"})
graph_read({"ids": ["n_098b53c9be7f0e811be21c206d7efd9c"], "include_relations": true})
graph_find({"type": "passport"})
graph_read({"ids": ["n_186c6daabcabe80666818c346a20a04e", "n_43c215c7f14cab290e8597a47301265b"]})
Comments
0
Comments are added in the local viewer; this copy is read-only.
Tool calls
| graph_overview | {} | ||
| graph_read | {"ids": ["me"], "include_relations": true} | ||
| graph_find | {"text": "twin", "type": "person"} | ||
| graph_read | {"ids": ["n_91d40d0f2d78c957b2c03f0c8373484e"], "include_relations": true} | ||
| graph_find | {"text": "Nora", "type": "person"} | ||
| graph_read | {"ids": ["n_098b53c9be7f0e811be21c206d7efd9c"], "include_relations": true} | ||
| graph_find | {"type": "passport"} | ||
| graph_read | {"ids": ["n_186c6daabcabe80666818c346a20a04e", "n_43c215c7f14cab290e8597a47301265b"]} |
Rounds
| In | Out | Seconds | Finish | Request |
|---|---|---|---|---|
| 0.524 | ||||
| 1.474 | ||||
| 8.135 | ||||
| 2.245 | ||||
| 10.526 | ||||
| 5.119 | ||||
| 4.529 | ||||
| 15.029 |
Records named
In the calls and their results, matched to the household's recorded build.
Ivy Adeyemi Contact · saved Aug 16, 2021