L06#2
57.9 s 8 tool calls
8 roundsThe lookup could not be finished.
Conversation
Do the twins have the same passport number?
graph_read({"ids": ["me"], "include_relations": true})
graph_overview({"type": "person"})
graph_find({"type": "person", "where": {"relationshipname": "child"}})
graph_read({"ids": ["n_91d40d0f2d78c957b2c03f0c8373484e"], "include_relations": true})
graph_find({"text": "Nora", "type": "person"})
graph_read({"ids": ["n_098b53c9be7f0e811be21c206d7efd9c\",\"n_91d40d0f2d78c957b2c03f0c8373484e"], "include_relations": true})
graph_read({"ids": ["n_098b53c9be7f0e811be21c206d7efd9c"], "include_relations": true})
graph_overview({"type": "passport"})
Comments
0
Comments are added in the local viewer; this copy is read-only.
Tool calls
| graph_read | {"ids": ["me"], "include_relations": true} | ||
| graph_overview | {"type": "person"} | ||
| graph_find | {"type": "person", "where": {"relationshipname": "child"}} | ||
| graph_read | {"ids": ["n_91d40d0f2d78c957b2c03f0c8373484e"], "include_relations": true} | ||
| graph_find | {"text": "Nora", "type": "person"} | ||
| graph_read | {"ids": ["n_098b53c9be7f0e811be21c206d7efd9c\",\"n_91d40d0f2d78c957b2c03f0c8373484e"], "include_relations": true} | ||
| graph_read | {"ids": ["n_098b53c9be7f0e811be21c206d7efd9c"], "include_relations": true} | ||
| graph_overview | {"type": "passport"} |
Rounds
| In | Out | Seconds | Finish | Request |
|---|---|---|---|---|
| 1.059 | ||||
| 4.103 | ||||
| 5.561 | ||||
| 2.328 | ||||
| 13.994 | ||||
| 5.441 | ||||
| 14.674 | ||||
| 10.745 |
Records named
In the calls and their results, matched to the household's recorded build.
Ivy Adeyemi Contact · saved Aug 16, 2021