L06#1
30.7 s 8 tool calls
8 roundsThe lookup could not be finished.
Conversation
Do the twins have the same passport number?
graph_overview({"type": "person"})
graph_read({"ids": ["me"], "include_relations": true})
graph_find({"text": "twin", "type": "person"})
graph_read({"ids": ["n_91d40d0f2d78c957b2c03f0c8373484e"], "include_relations": true})
graph_find({"text": "passport", "type": "document"})
graph_overview({"type": "document"})
graph_find({"type": "document"})
graph_find({"text": "Eli", "type": "person"})
Comments
0
Comments are added in the local viewer; this copy is read-only.
Tool calls
| graph_overview | {"type": "person"} | ||
| graph_read | {"ids": ["me"], "include_relations": true} | ||
| graph_find | {"text": "twin", "type": "person"} | ||
| graph_read | {"ids": ["n_91d40d0f2d78c957b2c03f0c8373484e"], "include_relations": true} | ||
| graph_find | {"text": "passport", "type": "document"} | ||
| graph_overview | {"type": "document"} | ||
| graph_find | {"type": "document"} | ||
| graph_find | {"text": "Eli", "type": "person"} |
Rounds
| In | Out | Seconds | Finish | Request |
|---|---|---|---|---|
| 0.985 | ||||
| 4.439 | ||||
| 5.308 | ||||
| 2.227 | ||||
| 14.031 | ||||
| 0.941 | ||||
| 1.228 | ||||
| 1.571 |
Records named
In the calls and their results, matched to the household's recorded build.
Ivy Adeyemi Contact · saved Aug 16, 2021