L20
5 tool calls
5 rounds37404 tokens inrevised-targeted-gated
Conversation
load_graph_skill({})
graph_find({"text": "Ivy", "type": "person"})
graph_find({"text": "Ivy", "type": "person"})
graph_read({"ids": ["n_91d40d0f2d78c957b2c03f0c8373484e"]})
graph_read({"ids": ["n_0c643b7ced5a67f445acf78f0754df7a"]})
Ivy's student ID is 3411863.
Comments
0
Comments are added in the local viewer; this copy is read-only.
Tool calls
| load_graph_skill | {} | ||
| graph_find | {"text": "Ivy", "type": "person"} | ||
| graph_find | {"text": "Ivy", "type": "person"} | ||
| graph_read | {"ids": ["n_91d40d0f2d78c957b2c03f0c8373484e"]} | ||
| graph_read | {"ids": ["n_0c643b7ced5a67f445acf78f0754df7a"]} |
Rounds
| In | Out | Seconds | Finish | Request |
|---|---|---|---|---|
| 5172 | 31 | 6890 | ||
| 5922 | 25 | 10465 | ||
| 6057 | 52 | 11110 | ||
| 9867 | 47 | 20673 | ||
| 10386 | 20 | 22043 |
Records named
In the calls and their results, matched to the household's recorded build.
Ivy Adeyemi Contact · saved Aug 16, 2021