L14
13.0 s 8 tool calls
8 rounds70005 tokens inrevised-targeted-gated
Conversation
load_graph_skill({})
graph_find({"text": "Ivy", "type": "person"})
graph_find({"text": "Ivy", "type": "person"})
graph_read({"ids": ["n_91d40d0f2d78c957b2c03f0c8373484e"]})
graph_find({"text": "tablet", "type": "note"})
graph_find({"text": "code", "type": "note"})
graph_find({"text": "passcode", "type": "passcode"})
graph_read({"ids": ["n_4746852910da91443f58beee897f825c", "n_8f8377fd8dc09975ebf1bb7304298f6e", "n_3909aa55d1a0ab26479e7bb737d4b223"]})
I couldn't find a specific code for Ivy's tablet in your saved info. I found a few other passcodes for her school and pediatric portals, but nothing for a tablet.
Comments
0
Comments are added in the local viewer; this copy is read-only.
Tool calls
| load_graph_skill | {} | ||
| graph_find | {"text": "Ivy", "type": "person"} | ||
| graph_find | {"text": "Ivy", "type": "person"} | ||
| graph_read | {"ids": ["n_91d40d0f2d78c957b2c03f0c8373484e"]} | ||
| graph_find | {"text": "tablet", "type": "note"} | ||
| graph_find | {"text": "code", "type": "note"} | ||
| graph_find | {"text": "passcode", "type": "passcode"} | ||
| graph_read | {"ids": ["n_4746852910da91443f58beee897f825c", "n_8f8377fd8dc09975ebf1bb7304298f6e", "n_3909aa55d1a0ab26479e7bb737d4b223"]} |
Rounds
| In | Out | Seconds | Finish | Request |
|---|---|---|---|---|
| 5174 | 31 | 6899 | ||
| 5924 | 25 | 10474 | ||
| 6059 | 52 | 11119 | ||
| 9869 | 25 | 20682 | ||
| 10233 | 25 | 22106 | ||
| 10540 | 23 | 23332 | ||
| 10618 | 116 | 23836 | ||
| 11588 | 43 | 26619 |
Records named
In the calls and their results, matched to the household's recorded build.
Ivy Adeyemi Contact · saved Aug 16, 2021