missing
7.8 s 6 tool calls
6 rounds39854 tokens inrevised-gated-1
Conversation
load_graph_skill({})
graph_find({"text": "Biscuit", "type": "person"})
graph_find({"text": "Biscuit", "type": "person"})
graph_overview({})
graph_find({"text": "Biscuit", "type": "dog"})
graph_read({"ids": ["n_9ed0a61a16856002f7bdc561cb672ba0"]})
Since Biscuit is your dog, he wouldn't have a passport number. Did you perhaps mean a passport for someone else, or maybe his microchip number?
Comments
0
Comments are added in the local viewer; this copy is read-only.
Tool calls
| load_graph_skill | {} | ||
| graph_find | {"text": "Biscuit", "type": "person"} | ||
| graph_find | {"text": "Biscuit", "type": "person"} | ||
| graph_overview | {} | ||
| graph_find | {"text": "Biscuit", "type": "dog"} | ||
| graph_read | {"ids": ["n_9ed0a61a16856002f7bdc561cb672ba0"]} |
Rounds
| In | Out | Seconds | Finish | Request |
|---|---|---|---|---|
| 5172 | 31 | 6899 | ||
| 5922 | 25 | 10478 | ||
| 5997 | 13 | 10977 | ||
| 6867 | 25 | 15076 | ||
| 6993 | 48 | 15710 | ||
| 8903 | 37 | 20409 |
Records named
In the calls and their results, matched to the household's recorded build.
Biscuit Dog · saved Sep 3, 2021